Filters Reset
Save Search (1)
Save your search to get Alerts
489 Properties
489 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 833 SqFt$545,000Open 6/15 1:30PM-3PM
- 1/15 151 Bed 1 Bath 763 SqFt$629,900Open 6/15 12:30PM-2:30PM
- 3D2 Beds 1 Bath 769 SqFt$475,000Active Under Contract
- 1/20 201 Bed 1 Bath 767 SqFt$699,000Open 6/15 12PM-1:30PM
- 1/6 61 Bed 1 Bath 500 SqFt$1,845New
- 1/15 152 Beds 1 Bath 1,050 SqFt$2,995New
- 1/21 211 Bed 1 Bath 778 SqFt$3,595New
- 1/7 71 Bed 1 Bath 600 SqFt$1,950New
- 1/4 42 Beds 1 Bath 750 SqFt$2,300New
- 1/9 91 Bed 1 Bath 1,000 SqFt$2,350New
- 1/22 222 Beds 1 Bath 741 SqFt$2,995New
- 1/10 102 Beds 2.5 Baths 1,767 SqFt$5,695New
32 Orleans #6, Boston, MA 02128
Listed by Julius Sokol of Lokos Realty & Management
Multi-Family, Townhouse
- 1/18 181 Bed 1 Bath 490 SqFt$2,700New
- 1/28 282 Beds 2.5 Baths 1,688 SqFt$5,495New
- 1/13 131 Bed 1 Bath 850 SqFt$1,800New
- 1/8 81 Bed 1 Bath$2,000New
- 1/19 192 Beds 1 Bath 593 SqFt$439,000New
- 1/16 162 Beds 2 Baths 1,246 SqFt$3,450New
- 1/15 152 Beds 1 Bath 800 SqFt$2,500New
55 W Eagle St. #1, Boston, MA 02128
Listed by Yoon Song of Century 21 Shawmut Properties
Multi-Family, Townhouse
- 1/20 201 Bed 1 Bath 557 SqFt$2,800New
- 1/32 323 Beds 1 Bath 1,296 SqFt$3,400New
- 1/25 252 Beds 1 Bath 1,008 SqFt$3,200Pending
- 1/14 144 Beds 2 Baths 1,700 SqFt$4,800New
- 1/21 212 Beds 2 Baths 1,010 SqFt$3,600New
Quick Search
- Homes For Sale in Westfield, MA
- Homes For Sale in Suffield, CT
- Homes For Sale in Agawam, MA
- Homes For Sale in Southwick, MA
- Homes For Sale in Southampton, MA
- Homes For Sale in Granby ,MA
- Homes For Sale in East Granby, CT
- Homes For Sale in Easthampton, MA
- Homes For Sale in Feeding Hills, MA
- Homes For Sale in Blandford, MA
- Homes For Sale in Granville, MA
- Homes For Sale in Russell, MA
- Homes For Sale in West Suffield, CT